<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money &#187; Economy</title>
	<atom:link href="http://howtogetridof.com/blog/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://howtogetridof.com/blog</link>
	<description>Contrarian Success</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BANKERS PULL ANOTHER FAST ONE</title>
		<link>http://howtogetridof.com/blog/2009/02/13/bankers-pull-another-fast-one.html</link>
		<comments>http://howtogetridof.com/blog/2009/02/13/bankers-pull-another-fast-one.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2009/02/13/bankers-pull-another-fast-one.html</guid>
		<description><![CDATA[Dear Reader,
Last week, the New York Times  proposed “10 Questions Bank CEO’s Should Face.” Among them:
“The Treasury has proposed a $500,000 cap on executive compensation&#8230; Many of you have complained that you will lose your top talent. Are those the same people that helped lose your banks billions?”
Oh, you jokers at the NYT . [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2009/02/13/bankers-pull-another-fast-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLY GOVERNMENT COULD DO THIS TO US</title>
		<link>http://howtogetridof.com/blog/2008/10/24/only-government-could-do-this-to-us.html</link>
		<comments>http://howtogetridof.com/blog/2008/10/24/only-government-could-do-this-to-us.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:37:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/10/24/only-government-could-do-this-to-us.html</guid>
		<description><![CDATA[Dear Reader,
It must have been quite a meeting.
It began at 3:00 pm this past Monday at the U.S. Treasury’s plush offices in Washington, D.C. On one side of the table sat U.S. Treasury Secretary Henry Paulson. He was flanked by Federal Reserve Chairman Ben Bernanke and Federal Deposit Insurance Corp. Chairman Sheila Bair.
On the other [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/10/24/only-government-could-do-this-to-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity</title>
		<link>http://howtogetridof.com/blog/2008/08/28/productivity.html</link>
		<comments>http://howtogetridof.com/blog/2008/08/28/productivity.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:09:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/08/28/productivity.html</guid>
		<description><![CDATA[And here’s a curious bit of data for both Buffett and Greenspan, champions of the “American productivity” school of euphorinomics:
Between 2000-2007, U.S. worker productivity increased 18%, but salaries declined, on average, $2,000.
Despite producing an average of 2.5% more geegaws each year, the median inflation-adjusted family has fallen over the past seven years, from $58,000 to [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/08/28/productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENT HORIZON</title>
		<link>http://howtogetridof.com/blog/2008/07/15/event-horizon.html</link>
		<comments>http://howtogetridof.com/blog/2008/07/15/event-horizon.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:20:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/07/15/event-horizon.html</guid>
		<description><![CDATA[Dear Reader,
Theres a particular moment known to all Baby Boomers when Wile E. Coyote, in a rapture of over-reaching, has run past the edge of the mesa and, still licking his chops and rubbing his front paws in anticipation of fricasseed roadrunner, discovers that he is suspended in thin air by nothing more than momentum. [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/07/15/event-horizon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLITICAL STUPIDITY</title>
		<link>http://howtogetridof.com/blog/2008/06/17/political-stupidity.html</link>
		<comments>http://howtogetridof.com/blog/2008/06/17/political-stupidity.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:59:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/06/17/political-stupidity.html</guid>
		<description><![CDATA[Dear Reader,
A few weeks ago we witnessed a political act of such unimaginable stupidity, it is hard to not choke at the mention of it.
A cursory review of the details is worth a minute of your time. This compliments of The Oil &#38; Gas Journal &#8230;
WASHINGTON, DC, May 20  The US House passed, by [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/06/17/political-stupidity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://howtogetridof.com/blog/2008/06/10/%e2%80%9cwe-need-to-talk%e2%80%9d.html</link>
		<comments>http://howtogetridof.com/blog/2008/06/10/%e2%80%9cwe-need-to-talk%e2%80%9d.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:55:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/06/10/%e2%80%9cwe-need-to-talk%e2%80%9d/</guid>
		<description><![CDATA[Dear Reader,
There is a looming problem for the renewable energy business. It affects the geothermal producers. As the expression goes, We need to talk.
I have argued over and over that in an energy-short future, geothermal power will play a key role in meeting power needs. Geothermal systems are well-known technology, at least to people who [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/06/10/%e2%80%9cwe-need-to-talk%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://howtogetridof.com/blog/2008/05/29/%e2%80%9cfar-from-normal%e2%80%9d.html</link>
		<comments>http://howtogetridof.com/blog/2008/05/29/%e2%80%9cfar-from-normal%e2%80%9d.html#comments</comments>
		<pubDate>Thu, 29 May 2008 13:51:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/05/29/%e2%80%9cfar-from-normal%e2%80%9d/</guid>
		<description><![CDATA[Dear Reader,
Those were the words that Fed chairman Ben Bernanke used to describe the financial markets (and by extension the economy) these heady spring days when everybody else with a rostrum, it seems, has pronounced the so-called liquidity crisis contained. Theres a great wish for American finance to return to business-as-usual  raking in fantastic [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/05/29/%e2%80%9cfar-from-normal%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Riots</title>
		<link>http://howtogetridof.com/blog/2008/04/23/food-riots.html</link>
		<comments>http://howtogetridof.com/blog/2008/04/23/food-riots.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:33:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/04/23/food-riots/</guid>
		<description><![CDATA[DearReader,
From:The 5 Min. Forecast
My husband and I eat rice at least twice a week, writes a reader in response to our highlight of U.S. food rationing yesterday, and we usually buy it in 10-25-pound bags at Costco. When I read in todays 5 that Costco was going to start limiting rice purchases, I ran out [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/04/23/food-riots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Worldwide War for Food</title>
		<link>http://howtogetridof.com/blog/2008/04/22/a-worldwide-war-for-food.html</link>
		<comments>http://howtogetridof.com/blog/2008/04/22/a-worldwide-war-for-food.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:28:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/blog/2008/04/22/a-worldwide-war-for-food/</guid>
		<description><![CDATA[Dear Reader,
Eric Roseman has discussed the growing global food crisis in the A-Letter recently, but it&#8217;s quickly escalating into agricultural Armageddon.
Just last week Kazakhstan, one of the world&#8217;s largest grain exporters, imposed a TOTAL ban on wheat exports. In other words, wheat can NOT leave the country. This is just the latest of many desperate [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/04/22/a-worldwide-war-for-food.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riots</title>
		<link>http://howtogetridof.com/blog/2008/04/05/riots.html</link>
		<comments>http://howtogetridof.com/blog/2008/04/05/riots.html#comments</comments>
		<pubDate>Sat, 05 Apr 2008 14:03:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://howtogetridof.com/2008/04/05/riots/</guid>
		<description><![CDATA[Dear Reader,
In a recent artilcle by ERIKA NOLAN, Executive Director in the Sovereign Society&#8217;s Offshore A-Letter I learned:
&#8220;In the past year, riots broke out in 12 different countries. We&#8217;ve also seen street protests in Jakarta. Strikes in Italy. Unprecedented government controls in 20 different countries.
&#8220;And over what? Oppressive government? Long work hours? Inequality?
&#8220;No. It&#8217;s much [...]]]></description>
		<wfw:commentRss>http://howtogetridof.com/blog/2008/04/05/riots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
